42kcal
This product has Nutriscore C, with 6 points. Lower is better.
points, lower is better
Fat, 0.8 grams per 100 ml, 20% of the energy
Carbohydrates, 6.3 grams per 100 ml, 67% of the energy
Protein, 1.3 grams per 100 ml, 13% of the energy
42kcalper 100 ml
Energy from 20% fat, 67% carbohydrates, 13% protein, of which sugars 58%
of which sugars 58%
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 42 kcal | 100.8 kcal | 198.66 kcal |
| Fat | 0.83 g | 1.99 g | 3.93 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 6.28 g | 15.07 g | 29.7 g |
| Sugars | 5.42 g | 13.01 g | 25.64 g |
| Protein | 1.25 g | 3 g | 5.91 g |
| Fibre | 0.8 g | 1.92 g | 3.78 g |
| Salt | 0.01 g | 0.024 g | 0.05 g |
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 42 kcal | 100.8 kcal | 198.7 kcal |
| From protein | 3.8 kcal | 9 kcal | 17.7 kcal |
| From carbohydrates | 23.2 kcal | 55.8 kcal | 109.9 kcal |
| From fat | 7.3 kcal | 17.6 kcal | 34.6 kcal |
| Net energy | 34.3 kcal | 82.3 kcal | 162.3 kcal |
No seed oils found
Barcode 8 9 2 3 9 0 0 0 1 3 1 2
Iced Chai is a product in the category Tea - Liquid/Ready to Drink produced by Bhakti.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.