No allergens recorded yet.
50kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 12.6 grams per 100 ml, 91% of the energy
Protein, 1.3 grams per 100 ml, 9% of the energy
50kcalper 100 ml
Energy from 0% fat, 91% carbohydrates, 9% protein, of which sugars 72%
of which sugars 72%
| Per 100 ml | Per 80 ml | Per 397 g | |
|---|---|---|---|
| Energy | 50 kcal | 40 kcal | 198.5 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 12.6 g | 10.08 g | 50.02 g |
| Sugars | 10 g | 8 g | 39.7 g |
| Protein | 1.25 g | 1 g | 4.96 g |
| Fibre | 1.2 g | 0.96 g | 4.76 g |
| Salt | 0.0025 g | 0.002 g | 0.01 g |
| Per 100 ml | Per 80 ml | Per 397 g | |
|---|---|---|---|
| Gross energy | 50 kcal | 40 kcal | 198.5 kcal |
| From protein | 3.8 kcal | 3 kcal | 14.9 kcal |
| From carbohydrates | 46.6 kcal | 37.3 kcal | 185.1 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 50.4 kcal | 40.3 kcal | 200 kcal |
No seed oils found
Barcode 7 6 3 4 4 1 4 0 1 4 2 2
Pineapple Fruit Pulp, Pineapple is a product in the category Fruit - Prepared/Processed (Frozen) produced by Mama Lycha.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.