No allergens recorded yet.
136kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 74.6 grams per 100 ml, 100% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
136kcalper 100 ml
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 64%
of which sugars 64%
| Per 100 ml | Per 29.5 ml | Per 236 ml | |
|---|---|---|---|
| Energy | 136 kcal | 40.12 kcal | 320.96 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 74.6 g | 22.01 g | 176.06 g |
| Sugars | 47.5 g | 14.01 g | 112.1 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.2125 g | 0.0627 g | 0.5 g |
| Per 100 ml | Per 29.5 ml | Per 236 ml | |
|---|---|---|---|
| Gross energy | 136 kcal | 40.1 kcal | 321 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 276 kcal | 81.4 kcal | 651.4 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 276 kcal | 81.4 kcal | 651.4 kcal |
No seed oils found
Barcode 8 0 3 8 1 3 7 0 0 7 3 6
Sweet Yacon Syrup is a product in the category Syrup/Treacle/Molasses (Shelf Stable) produced by Sunfood.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.