No allergens recorded yet.
320kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 72 grams per 100 g, 90% of the energy
Protein, 8 grams per 100 g, 10% of the energy
320kcalper 100 g
Energy from 0% fat, 90% carbohydrates, 10% protein
share of the energy
| Per 100 g | Per 12.5 g | Per 227 g | |
|---|---|---|---|
| Energy | 320 kcal | 40 kcal | 726.4 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 72 g | 9 g | 163.44 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 8 g | 1 g | 18.16 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 12.5 g | Per 227 g | |
|---|---|---|---|
| Gross energy | 320 kcal | 40 kcal | 726.4 kcal |
| From protein | 24 kcal | 3 kcal | 54.5 kcal |
| From carbohydrates | 266.4 kcal | 33.3 kcal | 604.7 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 290.4 kcal | 36.3 kcal | 659.2 kcal |
No seed oils found
Barcode 0 2 1 6 9 8 0 4 5 8 8 3
Hol-Grain, Brown Rice Bread Crumbs is a product in the category Dried Breads (Shelf Stable) produced by Hol-Grain.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.