No allergens recorded yet.
29kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 5.9 grams per 100 g, 83% of the energy
Protein, 1.2 grams per 100 g, 17% of the energy
29kcalper 100 g
Energy from 0% fat, 83% carbohydrates, 17% protein, of which sugars 67%
of which sugars 67%
| Per 100 g | Per 85 g | Per 198 g | |
|---|---|---|---|
| Energy | 29 kcal | 24.65 kcal | 57.42 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 5.86 g | 4.98 g | 11.6 g |
| Sugars | 4.71 g | 4 g | 9.33 g |
| Protein | 1.18 g | 1 g | 2.34 g |
| Fibre | 1.2 g | 1.02 g | 2.38 g |
| Salt | 0.015 g | 0.0127 g | 0.03 g |
| Per 100 g | Per 85 g | Per 198 g | |
|---|---|---|---|
| Gross energy | 29 kcal | 24.7 kcal | 57.4 kcal |
| From protein | 3.5 kcal | 3 kcal | 7 kcal |
| From carbohydrates | 21.7 kcal | 18.4 kcal | 42.9 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 25.2 kcal | 21.4 kcal | 49.9 kcal |
No seed oils found
Barcode 0 7 7 8 9 0 3 2 1 2 3 2
Chopped Onions is a product in the category Bulb Vegetables - (Fresh Cut) produced by Wegmans.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.