No allergens recorded yet.
382kcal
Fat, 3.6 grams per 100 g, 9% of the energy
Carbohydrates, 74.6 grams per 100 g, 83% of the energy
Protein, 7.3 grams per 100 g, 8% of the energy
382kcalper 100 g
Energy from 9% fat, 83% carbohydrates, 8% protein, of which sugars 2%
of which sugars 2%
| Per 100 g | Per 55 g | Per 340 g | |
|---|---|---|---|
| Energy | 382 kcal | 210.1 kcal | 1298.8 kcal |
| Fat | 3.64 g | 2 g | 12.38 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 74.6 g | 41.03 g | 253.64 g |
| Sugars | 1.82 g | 1 g | 6.19 g |
| Protein | 7.27 g | 4 g | 24.72 g |
| Fibre | 3.6 g | 1.98 g | 12.24 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 55 g | Per 340 g | |
|---|---|---|---|
| Gross energy | 382 kcal | 210.1 kcal | 1,298.8 kcal |
| From protein | 21.8 kcal | 12 kcal | 74.2 kcal |
| From carbohydrates | 276 kcal | 151.8 kcal | 938.5 kcal |
| From fat | 32.1 kcal | 17.7 kcal | 109.2 kcal |
| Net energy | 329.9 kcal | 181.5 kcal | 1,121.8 kcal |
No seed oils found
Barcode 8 1 3 0 1 3 0 1 0 4 5 0
Organic Brown Rice and Cauliflower Fusilli is a product in the category Pasta/Noodles - Not Ready to Eat (Shelf Stable) produced by Solare.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.