No allergens recorded yet.
122kcal
Fat, 4.4 grams per 100 g, 33% of the energy
Carbohydrates, 18.9 grams per 100 g, 63% of the energy
Protein, 1.1 grams per 100 g, 4% of the energy
122kcalper 100 g
Energy from 33% fat, 63% carbohydrates, 4% protein, of which sugars 52%
of which sugars 52%
| Per 100 g | Per 90 g | Per 10 kg | |
|---|---|---|---|
| Energy | 122 kcal | 109.8 kcal | 12200 kcal |
| Fat | 4.44 g | 4 g | 444 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 18.9 g | 17.01 g | 1890 g |
| Sugars | 15.6 g | 14.04 g | 1560 g |
| Protein | 1.11 g | 0.999 g | 111 g |
| Fibre | 1.1 g | 0.99 g | 110 g |
| Salt | 0.03 g | 0.027 g | 3 g |
| Per 100 g | Per 90 g | Per 10 kg | |
|---|---|---|---|
| Gross energy | 122 kcal | 109.8 kcal | 12,200 kcal |
| From protein | 3.3 kcal | 3 kcal | 333 kcal |
| From carbohydrates | 69.9 kcal | 62.9 kcal | 6,993 kcal |
| From fat | 39.2 kcal | 35.2 kcal | 3,916.1 kcal |
| Net energy | 112.4 kcal | 101.2 kcal | 11,242.1 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 5 5 0 0 6 0 0 6 0 9 5
Organic Acai Sorbet is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Tropical Acai.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.