42kcal
42kcalper 100 ml
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Energy | 42 kcal | 100.8 kcal |
| Fat | 1.04 g | 2.5 g |
| Saturated fat | 0.62 g | 1.49 g |
| Sugars | 4.58 g | 10.99 g |
| Protein | 3.33 g | 7.99 g |
| Fibre | 0 g | 0 g |
| Salt | 0.125 g | 0.3 g |
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Gross energy | 42 kcal | 100.8 kcal |
| From protein | 10 kcal | 24 kcal |
| From carbohydrates | – | – |
| From fat | 9.2 kcal | 22 kcal |
| Net energy | – | – |
No seed oils found
Barcode 0 9 9 4 8 2 4 7 7 5 8 5
1% Lowfat Milk is a product in the category Milk (Perishable) produced by 365 Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.