No allergens recorded yet.
35kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 6.2 grams per 100 g, 90% of the energy
Protein, 0.7 grams per 100 g, 10% of the energy
35kcalper 100 g
Energy from 0% fat, 90% carbohydrates, 10% protein, of which sugars 60%
of which sugars 60%
| Per 100 g | Per 144 g | Per 907 g | |
|---|---|---|---|
| Energy | 35 kcal | 50.4 kcal | 317.45 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 6.23 g | 8.97 g | 56.51 g |
| Sugars | 4.17 g | 6 g | 37.82 g |
| Protein | 0.69 g | 0.994 g | 6.26 g |
| Fibre | 2.8 g | 4.03 g | 25.4 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 144 g | Per 907 g | |
|---|---|---|---|
| Gross energy | 35 kcal | 50.4 kcal | 317.5 kcal |
| From protein | 2.1 kcal | 3 kcal | 18.8 kcal |
| From carbohydrates | 23.1 kcal | 33.2 kcal | 209.1 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 25.1 kcal | 36.2 kcal | 227.8 kcal |
No seed oils found
Barcode 0 4 2 5 6 3 6 0 5 5 7 5
Organic Whole Strawberries is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by Field Day.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.