No allergens recorded yet.
125kcal
125kcalper 100 ml
| Per 100 ml | Per 80 ml | |
|---|---|---|
| Energy | 125 kcal | 100 kcal |
| Fat | 11.2 g | 8.96 g |
| Saturated fat | 10 g | 8 g |
| Carbohydrates | 3.75 g | 3 g |
| Sugars | 1.25 g | 1 g |
| Fibre | 0 g | 0 g |
| Salt | 0.0475 g | 0.038 g |
| Per 100 ml | Per 80 ml | |
|---|---|---|
| Gross energy | 125 kcal | 100 kcal |
| From protein | – | – |
| From carbohydrates | 13.9 kcal | 11.1 kcal |
| From fat | 98.8 kcal | 79 kcal |
| Net energy | – | – |
No seed oils found
Barcode 7 3 7 6 2 8 0 1 1 2 4 7
Unsweetened Coconut Milk, Unsweetened is a product in the category Milk Substitutes (Shelf Stable) produced by Thai Kitchen.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.