No allergens recorded yet.
170kcal
Fat, 9.8 grams per 100 g, 53% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 19.6 grams per 100 g, 47% of the energy
170kcalper 100 g
Energy from 53% fat, 0% carbohydrates, 47% protein
share of the energy
| Per 100 g | Per 112 g | Per 453.6 g | |
|---|---|---|---|
| Energy | 170 kcal | 190.4 kcal | 771.12 kcal |
| Fat | 9.82 g | 11 g | 44.54 g |
| Saturated fat | 4.46 g | 5 g | 20.23 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Protein | 19.6 g | 21.95 g | 88.91 g |
| Salt | 0.135 g | 0.151 g | 0.61 g |
| Per 100 g | Per 112 g | Per 453.6 g | |
|---|---|---|---|
| Gross energy | 170 kcal | 190.4 kcal | 771.1 kcal |
| From protein | 58.8 kcal | 65.9 kcal | 266.7 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 86.6 kcal | 97 kcal | 392.9 kcal |
| Net energy | 145.4 kcal | 162.9 kcal | 659.6 kcal |
No seed oils found
Barcode 8 5 8 1 1 3 0 0 5 9 5 1
Beef Shaved Steak is a product in the category Beef - Unprepared/Unprocessed produced by Bertolino Foods.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.