No allergens recorded yet.
400kcal
Fat, 1.1 grams per 100 g, 3% of the energy
Carbohydrates, 86.7 grams per 100 g, 88% of the energy
Protein, 8.9 grams per 100 g, 9% of the energy
400kcalper 100 g
Energy from 3% fat, 88% carbohydrates, 9% protein
share of the energy
| Per 100 g | Per 45 g | Per 6.8 kg | |
|---|---|---|---|
| Energy | 400 kcal | 180 kcal | 27200 kcal |
| Fat | 1.11 g | 0.5 g | 75.48 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 86.7 g | 39.02 g | 5895.6 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 8.89 g | 4 g | 604.52 g |
| Fibre | 2.2 g | 0.99 g | 149.6 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 45 g | Per 6.8 kg | |
|---|---|---|---|
| Gross energy | 400 kcal | 180 kcal | 27,200 kcal |
| From protein | 26.7 kcal | 12 kcal | 1,813.6 kcal |
| From carbohydrates | 320.8 kcal | 144.4 kcal | 21,813.7 kcal |
| From fat | 9.8 kcal | 4.4 kcal | 665.7 kcal |
| Net energy | 357.3 kcal | 160.8 kcal | 24,293 kcal |
No seed oils found
Barcode 6 9 6 8 5 9 1 5 7 7 2 1
Premium Basmati Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Asoka.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.