No allergens recorded yet.
4kcal
4kcalper 100 ml
| Per 100 ml | Per 240 ml | Per 500 ml | |
|---|---|---|---|
| Energy | 4 kcal | 9.6 kcal | 20 kcal |
| Fat | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 240 ml | Per 500 ml | |
|---|---|---|---|
| Gross energy | 4 kcal | 9.6 kcal | 20 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 6 9 7 0 6 8 1 6 0 2 4 3
Organic Cold Pressed Lemon Water, Strawberry is a product produced by Uncle Matt's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.