No allergens recorded yet.
48kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 11.6 grams per 100 ml, 100% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
48kcalper 100 ml
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 85%
of which sugars 85%
| Per 100 ml | Per 354 ml | Per 354 ml | |
|---|---|---|---|
| Energy | 48 kcal | 169.92 kcal | 169.92 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 11.6 g | 41.06 g | 41.06 g |
| Sugars | 9.89 g | 35.01 g | 35.01 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.01 g | 0.0354 g | 0.04 g |
| Per 100 ml | Per 354 ml | Per 354 ml | |
|---|---|---|---|
| Gross energy | 48 kcal | 169.9 kcal | 169.9 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 42.9 kcal | 151.9 kcal | 151.9 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 42.9 kcal | 151.9 kcal | 151.9 kcal |
No seed oils found
Barcode 0 8 5 2 3 9 1 6 8 8 8 2
Apple Juice, Apple is a product in the category Fruit Juice - Ready to Drink (Shelf Stable) produced by Good & Gather.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.