No allergens recorded yet.
0kcal
0kcalper 100 g
| Per 100 g | Per 0.9 g | Per 141.7 g | |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | 0 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 29.25 g | 0.263 g | 41.45 g |
| Per 100 g | Per 0.9 g | Per 141.7 g | |
|---|---|---|---|
| Gross energy | 0 kcal | 0 kcal | 0 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
No seed oils found
Barcode 0 7 5 6 6 9 3 2 6 0 0 6
Jerk Seasoning is a product in the category Herbs/Spices (Shelf Stable) produced by Caribbean Rhythms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.