No allergens recorded yet.
500kcal
Fat, 33.3 grams per 100 g, 82% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 16.7 grams per 100 g, 18% of the energy
500kcalper 100 g
Energy from 82% fat, 0% carbohydrates, 18% protein
share of the energy
| Per 100 g | Per 24 g | Per 907 g | |
|---|---|---|---|
| Energy | 500 kcal | 120 kcal | 4535 kcal |
| Fat | 33.3 g | 7.99 g | 302.03 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 16.7 g | 4.01 g | 151.47 g |
| Fibre | 41.7 g | 10.01 g | 378.22 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 24 g | Per 907 g | |
|---|---|---|---|
| Gross energy | 500 kcal | 120 kcal | 4,535 kcal |
| From protein | 50.1 kcal | 12 kcal | 454.4 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 293.7 kcal | 70.5 kcal | 2,663.9 kcal |
| Net energy | 343.8 kcal | 82.5 kcal | 3,118.3 kcal |
No seed oils found
Barcode 0 7 8 7 4 2 3 0 0 6 6 5
Organic Chia Seeds is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by Great Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.