No allergens recorded yet.
46kcal
Fat, 0.2 grams per 100 ml, 4% of the energy
Carbohydrates, 10.2 grams per 100 ml, 89% of the energy
Protein, 0.8 grams per 100 ml, 7% of the energy
46kcalper 100 ml
Energy from 4% fat, 89% carbohydrates, 7% protein, of which sugars 73%
of which sugars 73%
| Per 100 ml | Per 237 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 46 kcal | 109.02 kcal | 217.58 kcal |
| Fat | 0.21 g | 0.498 g | 0.99 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 10.2 g | 24.17 g | 48.25 g |
| Sugars | 8.44 g | 20 g | 39.92 g |
| Protein | 0.84 g | 1.99 g | 3.97 g |
| Fibre | 0.4 g | 0.948 g | 1.89 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 237 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 46 kcal | 109 kcal | 217.6 kcal |
| From protein | 2.5 kcal | 6 kcal | 11.9 kcal |
| From carbohydrates | 37.7 kcal | 89.4 kcal | 178.5 kcal |
| From fat | 1.9 kcal | 4.4 kcal | 8.8 kcal |
| Net energy | 42.1 kcal | 99.8 kcal | 199.2 kcal |
No seed oils found
Barcode 8 1 3 3 7 7 0 2 1 8 1 9
Juice, Strawberry, Orange is a product produced by Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.