134kcal
Fat, 6.3 grams per 100 g, 42% of the energy
Carbohydrates, 14.1 grams per 100 g, 41% of the energy
Protein, 5.6 grams per 100 g, 17% of the energy
134kcalper 100 g
Energy from 42% fat, 41% carbohydrates, 17% protein, of which sugars 37%
of which sugars 37%
| Per 100 g | Per 142 g | Per 141.7 g | |
|---|---|---|---|
| Energy | 134 kcal | 190.28 kcal | 189.88 kcal |
| Fat | 6.34 g | 9 g | 8.98 g |
| Saturated fat | 4.23 g | 6.01 g | 5.99 g |
| Carbohydrates | 14.1 g | 20.02 g | 19.98 g |
| Sugars | 12.7 g | 18.03 g | 18 g |
| Protein | 5.63 g | 7.99 g | 7.98 g |
| Fibre | 0.7 g | 0.994 g | 0.99 g |
| Salt | 0.335 g | 0.476 g | 0.47 g |
| Per 100 g | Per 142 g | Per 141.7 g | |
|---|---|---|---|
| Gross energy | 134 kcal | 190.3 kcal | 189.9 kcal |
| From protein | 16.9 kcal | 24 kcal | 23.9 kcal |
| From carbohydrates | 52.2 kcal | 74.1 kcal | 73.9 kcal |
| From fat | 55.9 kcal | 79.4 kcal | 79.2 kcal |
| Net energy | 125 kcal | 177.5 kcal | 177.1 kcal |
No seed oils found
Barcode 7 1 7 5 2 4 7 8 4 7 0 4
Red Grapes & Cheese is a product in the category Food/Beverage Variety Packs produced by Del Monte.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.