No allergens recorded yet.
64kcal
Fat, 0.8 grams per 100 g, 12% of the energy
Carbohydrates, 12 grams per 100 g, 78% of the energy
Protein, 1.6 grams per 100 g, 10% of the energy
64kcalper 100 g
Energy from 12% fat, 78% carbohydrates, 10% protein, of which sugars 21%
of which sugars 21%
| Per 100 g | Per 125 g | Per 432 g | |
|---|---|---|---|
| Energy | 64 kcal | 80 kcal | 276.48 kcal |
| Fat | 0.8 g | 1 g | 3.46 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 12 g | 15 g | 51.84 g |
| Sugars | 3.2 g | 4 g | 13.82 g |
| Protein | 1.6 g | 2 g | 6.91 g |
| Fibre | 1.6 g | 2 g | 6.91 g |
| Salt | 0.03 g | 0.0375 g | 0.13 g |
| Per 100 g | Per 125 g | Per 432 g | |
|---|---|---|---|
| Gross energy | 64 kcal | 80 kcal | 276.5 kcal |
| From protein | 4.8 kcal | 6 kcal | 20.7 kcal |
| From carbohydrates | 44.4 kcal | 55.5 kcal | 191.8 kcal |
| From fat | 7.1 kcal | 8.8 kcal | 30.5 kcal |
| Net energy | 56.3 kcal | 70.3 kcal | 243 kcal |
No seed oils found
Barcode 0 4 1 1 9 0 0 1 8 9 1 8
Shoprite, Sweet Whole Kernel Golden Corn is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by Shoprite.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.