No declared allergens.
176kcal
Fat, 9.4 grams per 100 g, 51% of the energy
Carbohydrates, 17.6 grams per 100 g, 43% of the energy
Protein, 2.4 grams per 100 g, 6% of the energy
176kcalper 100 g
Energy from 51% fat, 43% carbohydrates, 6% protein, of which sugars 40%
of which sugars 40%
| Per 100 g | Per 85 g | Per 473 ml | |
|---|---|---|---|
| Energy | 176 kcal | 149.6 kcal | 832.48 kcal |
| Fat | 9.41 g | 8 g | 44.51 g |
| Saturated fat | 9.41 g | 8 g | 44.51 g |
| Carbohydrates | 17.6 g | 14.96 g | 83.25 g |
| Sugars | 16.5 g | 14.03 g | 78.05 g |
| Protein | 2.35 g | 2 g | 11.12 g |
| Fibre | 2.4 g | 2.04 g | 11.35 g |
| Salt | 0.1025 g | 0.0871 g | 0.48 g |
| Per 100 g | Per 85 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 176 kcal | 149.6 kcal | 832.5 kcal |
| From protein | 7.1 kcal | 6 kcal | 33.3 kcal |
| From carbohydrates | 65.1 kcal | 55.4 kcal | 308 kcal |
| From fat | 83 kcal | 70.5 kcal | 392.6 kcal |
| Net energy | 155.2 kcal | 131.9 kcal | 733.9 kcal |
No seed oils found
Barcode 8 5 7 5 1 7 0 0 6 0 7 6
Sweetened with Dates Coffee Dairy Free Frozen Dessert, Sweetened is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Mud.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.