28kcal
Fat, 1.4 grams per 100 ml, 50% of the energy
Carbohydrates, 2.8 grams per 100 ml, 45% of the energy
Protein, 0.3 grams per 100 ml, 5% of the energy
28kcalper 100 ml
Energy from 50% fat, 45% carbohydrates, 5% protein, of which sugars 27%
of which sugars 27%
| Per 100 ml | Per 360 ml | Per 360 ml | |
|---|---|---|---|
| Energy | 28 kcal | 100.8 kcal | 100.8 kcal |
| Fat | 1.39 g | 5 g | 5 g |
| Saturated fat | 0.78 g | 2.81 g | 2.81 g |
| Carbohydrates | 2.79 g | 10.04 g | 10.04 g |
| Sugars | 1.67 g | 6.01 g | 6.01 g |
| Protein | 0.28 g | 1.01 g | 1.01 g |
| Fibre | 1.1 g | 3.96 g | 3.96 g |
| Salt | 0.0275 g | 0.099 g | 0.1 g |
| Per 100 ml | Per 360 ml | Per 360 ml | |
|---|---|---|---|
| Gross energy | 28 kcal | 100.8 kcal | 100.8 kcal |
| From protein | 0.8 kcal | 3 kcal | 3 kcal |
| From carbohydrates | 10.3 kcal | 37.2 kcal | 37.2 kcal |
| From fat | 12.3 kcal | 44.1 kcal | 44.1 kcal |
| Net energy | 23.4 kcal | 84.3 kcal | 84.3 kcal |
No seed oils found
Barcode 8 5 1 0 4 2 0 0 7 1 0 2
Boost Black Sesame & Coconut Synergy Coffee Blend, Boost is a product in the category Coffee - Liquid/Ready to Drink produced by Karuna.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.