No allergens recorded yet.
73kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 14.6 grams per 100 g, 89% of the energy
Protein, 1.8 grams per 100 g, 11% of the energy
73kcalper 100 g
Energy from 0% fat, 89% carbohydrates, 11% protein, of which sugars 6%
of which sugars 6%
| Per 100 g | Per 110 g | Per 1.36 kg | |
|---|---|---|---|
| Energy | 73 kcal | 80.3 kcal | 992.8 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 14.6 g | 16.06 g | 198.56 g |
| Sugars | 0.91 g | 1 g | 12.38 g |
| Protein | 1.82 g | 2 g | 24.75 g |
| Fibre | 1.8 g | 1.98 g | 24.48 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 110 g | Per 1.36 kg | |
|---|---|---|---|
| Gross energy | 73 kcal | 80.3 kcal | 992.8 kcal |
| From protein | 5.5 kcal | 6 kcal | 74.3 kcal |
| From carbohydrates | 54 kcal | 59.4 kcal | 734.7 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 59.5 kcal | 65.4 kcal | 808.9 kcal |
No seed oils found
Barcode 0 9 8 4 8 7 9 6 3 4 3 7
Baby Gold Potatoes, Baby Gold is a product in the category Potatoes produced by Sunny Select.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.