No allergens recorded yet.
36kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 7.3 grams per 100 g, 89% of the energy
Protein, 0.9 grams per 100 g, 11% of the energy
36kcalper 100 g
Energy from 0% fat, 89% carbohydrates, 11% protein, of which sugars 22%
of which sugars 22%
| Per 100 g | Per 110 g | Per 340 g | |
|---|---|---|---|
| Energy | 36 kcal | 39.6 kcal | 122.4 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 7.29 g | 8.02 g | 24.79 g |
| Sugars | 1.82 g | 2 g | 6.19 g |
| Protein | 0.91 g | 1 g | 3.09 g |
| Fibre | 1.8 g | 1.98 g | 6.12 g |
| Salt | 0.035 g | 0.0385 g | 0.12 g |
| Per 100 g | Per 110 g | Per 340 g | |
|---|---|---|---|
| Gross energy | 36 kcal | 39.6 kcal | 122.4 kcal |
| From protein | 2.7 kcal | 3 kcal | 9.3 kcal |
| From carbohydrates | 27 kcal | 29.7 kcal | 91.7 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 29.7 kcal | 32.7 kcal | 101 kcal |
No seed oils found
Barcode 0 7 7 8 9 0 4 9 0 0 1 3
Crinkle-Cut Butternut Squash is a product in the category Cucurbits - Inedible Peel - (Fresh Cut).
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.