48kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 3.1 grams per 100 g, 26% of the energy
Protein, 8.8 grams per 100 g, 74% of the energy
48kcalper 100 g
Energy from 0% fat, 26% carbohydrates, 74% protein, of which sugars 22%
of which sugars 22%
| Per 100 g | Per 227 g | Per 473 ml | |
|---|---|---|---|
| Energy | 48 kcal | 108.96 kcal | 227.04 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 3.08 g | 6.99 g | 14.57 g |
| Sugars | 2.64 g | 5.99 g | 12.49 g |
| Protein | 8.81 g | 20 g | 41.67 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0875 g | 0.199 g | 0.41 g |
| Per 100 g | Per 227 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 48 kcal | 109 kcal | 227 kcal |
| From protein | 26.4 kcal | 60 kcal | 125 kcal |
| From carbohydrates | 11.4 kcal | 25.9 kcal | 53.9 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 37.8 kcal | 85.9 kcal | 178.9 kcal |
No seed oils found
Barcode 8 5 9 1 1 8 0 0 2 0 6 8
Caffe Latte Skyr Smoothie, Caffe Latte is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by B'more Organic.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.