67kcal
Fat, 3.3 grams per 100 ml, 41% of the energy
Carbohydrates, 5 grams per 100 ml, 27% of the energy
Protein, 5.8 grams per 100 ml, 32% of the energy
67kcalper 100 ml
Energy from 41% fat, 27% carbohydrates, 32% protein, of which sugars 27%
of which sugars 27%
| Per 100 ml | Per 120 ml | Per 480 ml | |
|---|---|---|---|
| Energy | 67 kcal | 80.4 kcal | 321.6 kcal |
| Fat | 3.33 g | 4 g | 15.98 g |
| Saturated fat | 1.67 g | 2 g | 8.02 g |
| Carbohydrates | 5 g | 6 g | 24 g |
| Sugars | 5 g | 6 g | 24 g |
| Protein | 5.83 g | 7 g | 27.98 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.125 g | 0.15 g | 0.6 g |
| Per 100 ml | Per 120 ml | Per 480 ml | |
|---|---|---|---|
| Gross energy | 67 kcal | 80.4 kcal | 321.6 kcal |
| From protein | 17.5 kcal | 21 kcal | 84 kcal |
| From carbohydrates | 18.5 kcal | 22.2 kcal | 88.8 kcal |
| From fat | 29.4 kcal | 35.2 kcal | 141 kcal |
| Net energy | 65.4 kcal | 78.4 kcal | 313.7 kcal |
No seed oils found
Barcode 0 1 7 0 7 7 0 3 6 0 5 4
Pretty Plain Original Flavor Organic Kefir Cultured Whole Milk Smoothie, Pretty Plain is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by Lifeway.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.