388kcal
This product has Nutriscore D, with 17 points. Lower is better.
points, lower is better
Fat, 15.9 grams per 100 g, 37% of the energy
Carbohydrates, 54.6 grams per 100 g, 56% of the energy
Protein, 7.1 grams per 100 g, 7% of the energy
388kcalper 100 g
Energy from 37% fat, 56% carbohydrates, 7% protein, of which sugars 25%
of which sugars 25%
| Per 100 g | Per 56.69 g | Per 283.5 g | |
|---|---|---|---|
| Energy | 388 kcal | 219.96 kcal | 1099.98 kcal |
| Fat | 15.9 g | 9.01 g | 45.08 g |
| Saturated fat | 13.8 g | 7.82 g | 39.12 g |
| Carbohydrates | 54.6 g | 30.95 g | 154.79 g |
| Sugars | 24.7 g | 14 g | 70.02 g |
| Protein | 7.06 g | 4 g | 20.02 g |
| Fibre | 7.1 g | 4.02 g | 20.13 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 56.69 g | Per 283.5 g | |
|---|---|---|---|
| Gross energy | 388 kcal | 220 kcal | 1,100 kcal |
| From protein | 21.2 kcal | 12 kcal | 60 kcal |
| From carbohydrates | 202 kcal | 114.5 kcal | 572.7 kcal |
| From fat | 140.2 kcal | 79.5 kcal | 397.6 kcal |
| Net energy | 363.4 kcal | 206 kcal | 1,030.3 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 5 7 9 8 2 0 0 5 3 5 2
Delicate Apricot Filled Mamoul Cookies, Apricot is a product in the category Biscuits/Cookies (Shelf Stable) produced by Aissa Sweets.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.