106kcal
Fat, 3.5 grams per 100 g, 30% of the energy
Carbohydrates, 7.8 grams per 100 g, 30% of the energy
Protein, 10.6 grams per 100 g, 40% of the energy
106kcalper 100 g
Energy from 30% fat, 30% carbohydrates, 40% protein, of which sugars 27%
of which sugars 27%
| Per 100 g | Per 142 g | Per 142 g | |
|---|---|---|---|
| Energy | 106 kcal | 150.52 kcal | 150.52 kcal |
| Fat | 3.52 g | 5 g | 5 g |
| Saturated fat | 2.82 g | 4 g | 4 g |
| Carbohydrates | 7.75 g | 11 g | 11 g |
| Sugars | 7.04 g | 10 g | 10 g |
| Protein | 10.6 g | 15.05 g | 15.05 g |
| Fibre | 0.7 g | 0.994 g | 0.99 g |
| Salt | 0.035 g | 0.0497 g | 0.05 g |
| Per 100 g | Per 142 g | Per 142 g | |
|---|---|---|---|
| Gross energy | 106 kcal | 150.5 kcal | 150.5 kcal |
| From protein | 31.8 kcal | 45.2 kcal | 45.2 kcal |
| From carbohydrates | 28.7 kcal | 40.7 kcal | 40.7 kcal |
| From fat | 31 kcal | 44.1 kcal | 44.1 kcal |
| Net energy | 91.5 kcal | 130 kcal | 130 kcal |
No seed oils found
Barcode 8 5 9 7 7 6 0 0 3 2 0 9
Vanilla Organic Icelandic Whole Milk Yogurt, Vanilla is a product in the category Yogurt (Perishable) produced by Smari.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.