No declared allergens.
385kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 76.9 grams per 100 g, 83% of the energy
Protein, 15.4 grams per 100 g, 17% of the energy
385kcalper 100 g
Energy from 0% fat, 83% carbohydrates, 17% protein
share of the energy
| Per 100 g | Per 6.5 g | Per 135 g | |
|---|---|---|---|
| Energy | 385 kcal | 25.03 kcal | 519.75 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 76.9 g | 5 g | 103.82 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 15.4 g | 1 g | 20.79 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 6.5 g | Per 135 g | |
|---|---|---|---|
| Gross energy | 385 kcal | 25 kcal | 519.8 kcal |
| From protein | 46.2 kcal | 3 kcal | 62.4 kcal |
| From carbohydrates | 284.5 kcal | 18.5 kcal | 384.1 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 330.7 kcal | 21.5 kcal | 446.5 kcal |
No seed oils found
Barcode 7 0 9 8 0 6 6 0 0 8 0 2
Buckwheat Cakes, Buckwheat is a product produced by Lestello.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.