No allergens recorded yet.
110kcal
110kcalper 100 g
| Per 100 g | Per 100 g | Per 910 g | |
|---|---|---|---|
| Energy | 110 kcal | 110 kcal | 1001 kcal |
| Saturated fat | 1 g | 1 g | 9.1 g |
| Carbohydrates | 11 g | 11 g | 100.1 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 8 g | 8 g | 72.8 g |
| Fibre | 5 g | 5 g | 45.5 g |
| Salt | 0.07 g | 0.07 g | 0.64 g |
| Per 100 g | Per 100 g | Per 910 g | |
|---|---|---|---|
| Gross energy | 110 kcal | 110 kcal | 1,001 kcal |
| From protein | 24 kcal | 24 kcal | 218.4 kcal |
| From carbohydrates | 40.7 kcal | 40.7 kcal | 370.4 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
No seed oils found
Barcode 7 4 0 8 8 1 5 0 5 6 1 3
Pigeon Peas is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Farmer's Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.