No allergens recorded yet.
28kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 6.7 grams per 100 ml, 96% of the energy
Protein, 0.3 grams per 100 ml, 4% of the energy
28kcalper 100 ml
Energy from 0% fat, 96% carbohydrates, 4% protein, of which sugars 76%
of which sugars 76%
| Per 100 ml | Per 355 ml | Per 355 ml | |
|---|---|---|---|
| Energy | 28 kcal | 99.4 kcal | 99.4 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 6.74 g | 23.93 g | 23.93 g |
| Sugars | 5.35 g | 18.99 g | 18.99 g |
| Protein | 0.28 g | 0.994 g | 0.99 g |
| Fibre | 0.3 g | 1.06 g | 1.06 g |
| Salt | 0.0075 g | 0.0266 g | 0.03 g |
| Per 100 ml | Per 355 ml | Per 355 ml | |
|---|---|---|---|
| Gross energy | 28 kcal | 99.4 kcal | 99.4 kcal |
| From protein | 0.8 kcal | 3 kcal | 3 kcal |
| From carbohydrates | 24.9 kcal | 88.5 kcal | 88.5 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 25.8 kcal | 91.5 kcal | 91.5 kcal |
No seed oils found
Barcode 6 9 1 0 3 7 0 3 6 1 6 4
Guava Beverage, Guava is a product in the category Drinks Flavoured - Ready to Drink produced by Ginger Lab.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: processing level and hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.