No allergens recorded yet.
25kcal
25kcalper 100 g
| Per 100 g | Per 15 g | Per 476 ml | |
|---|---|---|---|
| Energy | 25 kcal | 3.75 kcal | 119 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 4 g | 0.6 g | 19.04 g |
| Per 100 g | Per 15 g | Per 476 ml | |
|---|---|---|---|
| Gross energy | 25 kcal | 3.8 kcal | 119 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 7 1 1 1 6 0 0 8 0 6 8
Los Olivos, Imported Caperberries is a product in the category Pickled Vegetables produced by Los Olivos.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.