No allergens recorded yet.
500kcal
500kcalper 100 g
| Per 100 g | Per 12 g | Per 454 g | |
|---|---|---|---|
| Energy | 500 kcal | 60 kcal | 2270 kcal |
| Fat | 37.5 g | 4.5 g | 170.25 g |
| Saturated fat | 12.5 g | 1.5 g | 56.75 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Salt | 3.325 g | 0.399 g | 15.1 g |
| Per 100 g | Per 12 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 500 kcal | 60 kcal | 2,270 kcal |
| From protein | – | – | – |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 330.8 kcal | 39.7 kcal | 1,501.6 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 4 3 5 0 0 0 4 5 0 1 0
Applewood Double Smoked Thick Cut Bacon, Applewood Double Smoked is a product in the category Pork - Prepared/Processed produced by Swift.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.