18kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 0.7 grams per 100 g, 33% of the energy
Protein, 1.4 grams per 100 g, 67% of the energy
18kcalper 100 g
Energy from 0% fat, 33% carbohydrates, 67% protein
share of the energy
| Per 100 g | Per 142 g | Per 142 g | |
|---|---|---|---|
| Energy | 18 kcal | 25.56 kcal | 25.56 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0.71 g | 1.01 g | 1.01 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 1.41 g | 2 g | 2 g |
| Fibre | 1.4 g | 1.99 g | 1.99 g |
| Salt | 0.115 g | 0.163 g | 0.16 g |
| Per 100 g | Per 142 g | Per 142 g | |
|---|---|---|---|
| Gross energy | 18 kcal | 25.6 kcal | 25.6 kcal |
| From protein | 4.2 kcal | 6 kcal | 6 kcal |
| From carbohydrates | 2.6 kcal | 3.7 kcal | 3.7 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 6.9 kcal | 9.7 kcal | 9.7 kcal |
No seed oils found
Barcode 6 8 1 1 3 1 3 2 8 9 7 5
Spring Mix, Baby Lettuce, Baby Greens is a product in the category Loose Leaf/Multileaf Salad Greens - (Fresh Cut) produced by Marketside.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.