No allergens recorded yet.
356kcal
Fat, 4.4 grams per 100 g, 12% of the energy
Carbohydrates, 68.9 grams per 100 g, 81% of the energy
Protein, 6.7 grams per 100 g, 8% of the energy
356kcalper 100 g
Energy from 12% fat, 81% carbohydrates, 8% protein, of which sugars 3%
of which sugars 3%
| Per 100 g | Per 45 g | Per 2.26 kg | |
|---|---|---|---|
| Energy | 356 kcal | 160.2 kcal | 8045.6 kcal |
| Fat | 4.44 g | 2 g | 100.34 g |
| Saturated fat | 1.11 g | 0.5 g | 25.09 g |
| Carbohydrates | 68.9 g | 31.01 g | 1557.14 g |
| Sugars | 2.22 g | 0.999 g | 50.17 g |
| Protein | 6.67 g | 3 g | 150.74 g |
| Fibre | 4.4 g | 1.98 g | 99.44 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 45 g | Per 2.26 kg | |
|---|---|---|---|
| Gross energy | 356 kcal | 160.2 kcal | 8,045.6 kcal |
| From protein | 20 kcal | 9 kcal | 452.2 kcal |
| From carbohydrates | 254.9 kcal | 114.7 kcal | 5,761.4 kcal |
| From fat | 39.2 kcal | 17.6 kcal | 885 kcal |
| Net energy | 314.1 kcal | 141.3 kcal | 7,098.7 kcal |
No seed oils found
Barcode 0 1 1 1 5 2 6 8 3 1 0 2
Calrose Brown Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Botan.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.