62kcal
62kcalper 100 ml
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Energy | 62 kcal | 148.8 kcal |
| Fat | 3.33 g | 7.99 g |
| Saturated fat | 2.08 g | 4.99 g |
| Protein | 3.33 g | 7.99 g |
| Fibre | 0 g | 0 g |
| Salt | 0.11 g | 0.264 g |
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Gross energy | 62 kcal | 148.8 kcal |
| From protein | 10 kcal | 24 kcal |
| From carbohydrates | – | – |
| From fat | 29.4 kcal | 70.5 kcal |
| Net energy | – | – |
No seed oils found
Barcode 8 1 4 2 4 0 0 2 0 2 5 0
Vitamin D Whole Milk is a product in the category Milk (Perishable) produced by Fresh Buy.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.