667kcal
Fat, 44.4 grams per 100 g, 69% of the energy
Carbohydrates, 44.4 grams per 100 g, 31% of the energy
Protein, 0 grams per 100 g, 0% of the energy
667kcalper 100 g
Energy from 69% fat, 31% carbohydrates, 0% protein
share of the energy
| Per 100 g | Per 2.25 g | Per 68 g | |
|---|---|---|---|
| Energy | 667 kcal | 15.01 kcal | 453.56 kcal |
| Fat | 44.4 g | 0.999 g | 30.19 g |
| Carbohydrates | 44.4 g | 0.999 g | 30.19 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 2.25 g | Per 68 g | |
|---|---|---|---|
| Gross energy | 667 kcal | 15 kcal | 453.6 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 164.3 kcal | 3.7 kcal | 111.7 kcal |
| From fat | 391.6 kcal | 8.8 kcal | 266.3 kcal |
| Net energy | 555.9 kcal | 12.5 kcal | 378 kcal |
No seed oils found
Barcode 7 4 1 6 4 3 0 3 9 5 4 4
Sesame Seeds is a product in the category Herbs/Spices (Shelf Stable) produced by Lowes Foods.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.