No allergens recorded yet.
367kcal
Fat, 1.7 grams per 100 g, 4% of the energy
Carbohydrates, 73.3 grams per 100 g, 88% of the energy
Protein, 6.7 grams per 100 g, 8% of the energy
367kcalper 100 g
Energy from 4% fat, 88% carbohydrates, 8% protein
share of the energy
| Per 100 g | Per 30 g | Per 1 kg | |
|---|---|---|---|
| Energy | 367 kcal | 110.1 kcal | 3670 kcal |
| Fat | 1.67 g | 0.501 g | 16.7 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 73.3 g | 21.99 g | 733 g |
| Protein | 6.67 g | 2 g | 66.7 g |
| Fibre | 6.7 g | 2.01 g | 67 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 30 g | Per 1 kg | |
|---|---|---|---|
| Gross energy | 367 kcal | 110.1 kcal | 3,670 kcal |
| From protein | 20 kcal | 6 kcal | 200.1 kcal |
| From carbohydrates | 271.2 kcal | 81.4 kcal | 2,712.1 kcal |
| From fat | 14.7 kcal | 4.4 kcal | 147.3 kcal |
| Net energy | 305.9 kcal | 91.8 kcal | 3,059.5 kcal |
No seed oils found
Barcode 7 3 9 9 0 7 0 0 0 0 1 0
White Corn Meal is a product in the category Flour - Cereal/Pulse (Shelf Stable) produced by P.a.n.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.