No allergens recorded yet.
111kcal
111kcalper 100 g
| Per 100 g | Per 1.8 g | Per 14.35 g | |
|---|---|---|---|
| Energy | 111 kcal | 2 kcal | 15.93 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 55.6 g | 1 g | 7.98 g |
| Salt | 0.14 g | 0.00252 g | 0.02 g |
| Per 100 g | Per 1.8 g | Per 14.35 g | |
|---|---|---|---|
| Gross energy | 111 kcal | 2 kcal | 15.9 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 6 1 9 7 2 0 0 0 0 1 2
Kid Drinx, Super Punch Powdered Drink Mix, Cherry, Cherry is a product in the category Drinks Flavoured - Not Ready to Drink produced by Kid Drinx.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.