No allergens recorded yet.
52kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 10.4 grams per 100 g, 94% of the energy
Protein, 0.7 grams per 100 g, 6% of the energy
52kcalper 100 g
Energy from 0% fat, 94% carbohydrates, 6% protein, of which sugars 82%
of which sugars 82%
| Per 100 g | Per 154 g | Per 1.81 kg | |
|---|---|---|---|
| Energy | 52 kcal | 80.08 kcal | 943.28 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 10.4 g | 16.02 g | 188.66 g |
| Sugars | 9.09 g | 14 g | 164.89 g |
| Protein | 0.65 g | 1 g | 11.79 g |
| Fibre | 1.9 g | 2.93 g | 34.47 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 154 g | Per 1.81 kg | |
|---|---|---|---|
| Gross energy | 52 kcal | 80.1 kcal | 943.3 kcal |
| From protein | 2 kcal | 3 kcal | 35.4 kcal |
| From carbohydrates | 38.5 kcal | 59.3 kcal | 698 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 40.4 kcal | 62.3 kcal | 733.4 kcal |
No seed oils found
Barcode 8 8 4 8 5 3 6 2 2 8 3 7
Navel Oranges is a product in the category Oranges produced by Open Acres.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.