No allergens recorded yet.
35kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 8.6 grams per 100 g, 92% of the energy
Protein, 0.8 grams per 100 g, 8% of the energy
35kcalper 100 g
Energy from 0% fat, 92% carbohydrates, 8% protein, of which sugars 84%
of which sugars 84%
| Per 100 g | Per 127.6 g | Per 141.7 g | |
|---|---|---|---|
| Energy | 35 kcal | 44.66 kcal | 49.59 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 8.6 g | 10.97 g | 12.19 g |
| Sugars | 7.84 g | 10 g | 11.11 g |
| Protein | 0.78 g | 0.995 g | 1.11 g |
| Fibre | 0.8 g | 1.02 g | 1.13 g |
| Salt | 0.05 g | 0.0638 g | 0.07 g |
| Per 100 g | Per 127.6 g | Per 141.7 g | |
|---|---|---|---|
| Gross energy | 35 kcal | 44.7 kcal | 49.6 kcal |
| From protein | 2.3 kcal | 3 kcal | 3.3 kcal |
| From carbohydrates | 31.8 kcal | 40.6 kcal | 45.1 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 34.2 kcal | 43.6 kcal | 48.4 kcal |
No seed oils found
Barcode 0 4 9 0 2 2 8 5 4 4 7 5
Honey Dew Melon is a product in the category Melons - (Fresh Cut) produced by Good & Delish.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.