15kcal
Fat, 0.1 grams per 100 ml, 7% of the energy
Carbohydrates, 3 grams per 100 ml, 74% of the energy
Protein, 0.8 grams per 100 ml, 19% of the energy
15kcalper 100 ml
Energy from 7% fat, 74% carbohydrates, 19% protein, of which sugars 37%
of which sugars 37%
| Per 100 ml | Per 399 ml | Per 366 ml | |
|---|---|---|---|
| Energy | 15 kcal | 59.85 kcal | 54.9 kcal |
| Fat | 0.13 g | 0.519 g | 0.48 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 3.01 g | 12.01 g | 11.02 g |
| Sugars | 1.5 g | 5.99 g | 5.49 g |
| Protein | 0.75 g | 2.99 g | 2.75 g |
| Salt | 0.195 g | 0.778 g | 0.71 g |
| Per 100 ml | Per 399 ml | Per 366 ml | |
|---|---|---|---|
| Gross energy | 15 kcal | 59.9 kcal | 54.9 kcal |
| From protein | 2.3 kcal | 9 kcal | 8.2 kcal |
| From carbohydrates | 11.1 kcal | 44.4 kcal | 40.8 kcal |
| From fat | 1.1 kcal | 4.6 kcal | 4.2 kcal |
| Net energy | 14.5 kcal | 58 kcal | 53.2 kcal |
No seed oils found
Barcode 8 1 8 6 1 7 0 2 3 0 5 9
Celery Vegetable & Fruit Juice, Celery is a product in the category Vegetable Juice - Ready to Drink (Perishable) produced by Suja.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.