No allergens recorded yet.
82kcal
Fat, 0.6 grams per 100 g, 7% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 17.6 grams per 100 g, 93% of the energy
82kcalper 100 g
Energy from 7% fat, 0% carbohydrates, 93% protein
share of the energy
| Per 100 g | Per 85 g | Per 1.81 kg | |
|---|---|---|---|
| Energy | 82 kcal | 69.7 kcal | 1484.2 kcal |
| Fat | 0.59 g | 0.501 g | 10.68 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 17.6 g | 14.96 g | 318.56 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1475 g | 0.125 g | 2.67 g |
| Per 100 g | Per 85 g | Per 1.81 kg | |
|---|---|---|---|
| Gross energy | 82 kcal | 69.7 kcal | 1,484.2 kcal |
| From protein | 52.8 kcal | 44.9 kcal | 955.7 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 5.2 kcal | 4.4 kcal | 94.2 kcal |
| Net energy | 58 kcal | 49.3 kcal | 1,049.9 kcal |
No seed oils found
Barcode 0 9 4 7 7 6 2 0 5 3 8 7
Wild Caught Whiting Fillets is a product in the category Fish - Unprepared/Unprocessed (Frozen) produced by Captain Bob's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.