314kcal
314kcalper 100 g
| Per 100 g | Per 28 g | Per 155.9 g | |
|---|---|---|---|
| Energy | 314 kcal | 87.92 kcal | 489.53 kcal |
| Saturated fat | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 4.5 g | 1.26 g | 7.02 g |
| Per 100 g | Per 28 g | Per 155.9 g | |
|---|---|---|---|
| Gross energy | 314 kcal | 87.9 kcal | 489.5 kcal |
| From protein | – | – | – |
| From carbohydrates | – | – | – |
| From fat | – | – | – |
| Net energy | – | – | – |
No seed oils found
Barcode 0 3 2 3 2 7 0 0 2 5 0 4
Shredded Camaron Molido is a product in the category Shellfish Prepared/Processed (Shelf Stable) produced by La Fiesta.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.