403kcal
This product has Nutriscore D, with 16 points. Lower is better.
points, lower is better
403kcalper 100 g
| Per 100 g | Per 49.6 g | Per 49 g | |
|---|---|---|---|
| Energy | 403 kcal | 199.89 kcal | 197.47 kcal |
| Fat | 32.3 g | 16.02 g | 15.83 g |
| Saturated fat | 18.2 g | 9.03 g | 8.92 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 24.2 g | 12 g | 11.86 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 1.765 g | 0.875 g | 0.86 g |
| Per 100 g | Per 49.6 g | Per 49 g | |
|---|---|---|---|
| Gross energy | 403 kcal | 199.9 kcal | 197.5 kcal |
| From protein | 72.6 kcal | 36 kcal | 35.6 kcal |
| From carbohydrates | – | – | – |
| From fat | 284.9 kcal | 141.3 kcal | 139.6 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 4 1 7 1 6 8 9 9 8 9 2
Sharp Cheddar Aged Cheddar Cheese, Sharp Cheddar is a product in the category Cheese (Perishable) produced by Frigo.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.