No allergens recorded yet.
469kcal
Fat, 4.7 grams per 100 g, 7% of the energy
Carbohydrates, 141 grams per 100 g, 91% of the energy
Protein, 3.1 grams per 100 g, 2% of the energy
469kcalper 100 g
Energy from 7% fat, 91% carbohydrates, 2% protein, of which sugars 50%
of which sugars 50%
| Per 100 g | Per 32 g | Per 375 ml | |
|---|---|---|---|
| Energy | 469 kcal | 150.08 kcal | 1758.75 kcal |
| Fat | 4.69 g | 1.5 g | 17.59 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 141 g | 45.12 g | 528.75 g |
| Sugars | 78.1 g | 24.99 g | 292.88 g |
| Protein | 3.12 g | 0.998 g | 11.7 g |
| Salt | 0.1175 g | 0.0376 g | 0.44 g |
| Per 100 g | Per 32 g | Per 375 ml | |
|---|---|---|---|
| Gross energy | 469 kcal | 150.1 kcal | 1,758.8 kcal |
| From protein | 9.4 kcal | 3 kcal | 35.1 kcal |
| From carbohydrates | 521.7 kcal | 166.9 kcal | 1,956.4 kcal |
| From fat | 41.4 kcal | 13.2 kcal | 155.1 kcal |
| Net energy | 572.4 kcal | 183.2 kcal | 2,146.6 kcal |
No seed oils found
Barcode 0 7 1 5 1 1 0 4 1 0 1 1
Uncle Steve's, Pure Ribbon Cane Syrup is a product in the category Syrup/Treacle/Molasses (Shelf Stable) produced by Uncle Steve's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.