373kcal
373kcalper 100 g
| Per 100 g | Per 6.7 g | Per 100 g | |
|---|---|---|---|
| Energy | 373 kcal | 24.99 kcal | 373 kcal |
| Carbohydrates | 70.9 g | 4.75 g | 70.9 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 14.9 g | 0.998 g | 14.9 g |
| Fibre | 3.7 g | 0.248 g | 3.7 g |
| Salt | 0.3725 g | 0.025 g | 0.37 g |
| Per 100 g | Per 6.7 g | Per 100 g | |
|---|---|---|---|
| Gross energy | 373 kcal | 25 kcal | 373 kcal |
| From protein | 44.7 kcal | 3 kcal | 44.7 kcal |
| From carbohydrates | 262.3 kcal | 17.6 kcal | 262.3 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 6 4 6 6 7 0 3 1 6 0 2 9
Lightly Salted Brown Organic Rice Cakes, Lightly Salted Brown is a product in the category Chips/Crisps/Snack Mixes - Natural/Extruded (Shelf Stable) produced by Sprouts Farmers Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.