No allergens recorded yet.
36kcal
36kcalper 100 ml
| Per 100 ml | Per 500 ml | Per 500 ml | |
|---|---|---|---|
| Energy | 36 kcal | 180 kcal | 180 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0.6 g | 3 g | 3 g |
| Salt | 0.025 g | 0.125 g | 0.13 g |
| Per 100 ml | Per 500 ml | Per 500 ml | |
|---|---|---|---|
| Gross energy | 36 kcal | 180 kcal | 180 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 2 2 6 5 2 1 9 2 3 0 8
Watermelon Aloe Vera Drink, Watermelon, Aloe is a product in the category Fruit Juice Drinks - Ready to Drink (Shelf Stable) produced by Parrot.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.