No allergens recorded yet.
116kcal
116kcalper 100 g
| Per 100 g | Per 112 g | |
|---|---|---|
| Energy | 116 kcal | 129.92 kcal |
| Saturated fat | 0.89 g | 0.997 g |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Protein | 19.6 g | 21.95 g |
| Fibre | 0 g | 0 g |
| Salt | 0.2225 g | 0.249 g |
| Per 100 g | Per 112 g | |
|---|---|---|
| Gross energy | 116 kcal | 129.9 kcal |
| From protein | 58.8 kcal | 65.9 kcal |
| From carbohydrates | 0 kcal | 0 kcal |
| From fat | – | – |
| Net energy | – | – |
No seed oils found
Barcode 0 7 7 8 9 0 2 9 8 9 0 9
Ground Chicken is a product in the category Chicken - Prepared/Processed produced by Wegmans Organic.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.