No allergens recorded yet.
348kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 78.2 grams per 100 g, 92% of the energy
Protein, 6.5 grams per 100 g, 8% of the energy
348kcalper 100 g
Energy from 0% fat, 92% carbohydrates, 8% protein
share of the energy
| Per 100 g | Per 46 g | Per 1 kg | |
|---|---|---|---|
| Energy | 348 kcal | 160.08 kcal | 3480 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 78.2 g | 35.97 g | 782 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6.52 g | 3 g | 65.2 g |
| Fibre | 2.2 g | 1.01 g | 22 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 46 g | Per 1 kg | |
|---|---|---|---|
| Gross energy | 348 kcal | 160.1 kcal | 3,480 kcal |
| From protein | 19.6 kcal | 9 kcal | 195.6 kcal |
| From carbohydrates | 289.3 kcal | 133.1 kcal | 2,893.4 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 308.9 kcal | 142.1 kcal | 3,089 kcal |
No seed oils found
Barcode 0 1 7 4 0 0 1 4 0 4 5 8
Pearl Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Arroz Redondo.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.