No allergens recorded yet.
18kcal
18kcalper 100 g
| Per 100 g | Per 85 g | Per 283 g | |
|---|---|---|---|
| Energy | 18 kcal | 15.3 kcal | 50.94 kcal |
| Fat | 0 g | 0 g | 0 g |
| Protein | 2.35 g | 2 g | 6.65 g |
| Fibre | 2.4 g | 2.04 g | 6.79 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 85 g | Per 283 g | |
|---|---|---|---|
| Gross energy | 18 kcal | 15.3 kcal | 50.9 kcal |
| From protein | 7.1 kcal | 6 kcal | 20 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 7 1 7 5 2 4 7 9 0 8 9 7
Asparagus is a product in the category Asparagus produced by Del Monte.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.